| Brand Name: | MUSERCI |
| Model Number: | HP12-MF |
| MOQ: | 5 units |
| Price: | Negotiable |
| Delivery Time: | 3-15 work days |
| Payment Terms: | T/T |
| Feature | Details |
|---|---|
| Model | HP12-MF |
| Stove Rack Size | 300*300mm (fits standard cooking utensils/pans for small-batch orders) |
| Burner Configuration | 2 industrial burners (even heat distribution for consistent cooking) |
| Total Power Output | 11.8kW (fast preheating & efficient heat for grilling, boiling, or frying) |
| Gas Compatibility | Dual fuel (LPG / Natural Gas) with 3/4" NPT connection (fits standard lines) |
| Installation Options | Countertop: W305 * D757 * H330 mm (compact for tight spaces) Standing: W305 * D757 * H793 mm (stable for high-traffic use) |
| Construction Material | Stainless steel (corrosion-resistant, easy to clean, and heat-retentive) |
| Certification | CE-certified (meets commercial kitchen safety & quality standards) |
| Specification | HP12-MF | HP24-MF | HP36-MF | HP48-MF |
|---|---|---|---|---|
| Stove Rack Size | 300*300 mm | 300*300 mm | 300*300 mm | 300*300 mm |
| Burner Qty | 2 | 4 | 6 | 8 |
| Stove Rack Qty | 2 | 4 | 6 | 8 |
| Gas Connection | 3/4" NPT | 3/4" NPT | 3/4" NPT | 3/4" NPT |
| Gas Category | LPG/Natural Gas | LPG/Natural Gas | LPG/Natural Gas | LPG/Natural Gas |
| Full Rate | ≈ 11.8 kW/H | ≈ 23.6 kW/H | ≈ 35.4 kW/H | ≈ 47.2 kW/H |
| Product Size | W305*D757*H330 mm W305*D757*H793mm (With Bottom Standing) |
W606*D757*H330 mm W606*D757*H793 mm (With Bottom Standing) |
W907*D757*H330 mm W907*D757*H793 mm (With Bottom Standing) |
W1208*D757*H330 mm W1208*D757*H793 mm (With Bottom Standing) |